| manufacturer | Raise |
| make | SILCA |
| manufacturer | Raise |
| make | SILCA |
RAISE
Solid Carbide Smooth and Low Drag Tracer Point
| Type of Cutter: | Dimple Cutter |
|---|---|
| Angle (β): | 90° |
| Tip Width (Ρ): | 0.8mm |
| Dimensions: | 6mm x 40mm |
| Material: | Carbide |
| Grade: | Universal Grade |
| Applicable Machines: | Silca Quattrocode Silca Triax Silca Viper |
| Replaces: | W103 W238 W105 F1W |
| Part Number: | DW5090-0.8 |
| RAISE Order Number: | P-2157 |
| Weight | 0.0625 lbs |
|---|
$16.50
RAISE
Solid Carbide Smooth and Low Drag Tracer Point
| Type of Cutter: | Dimple Cutter |
|---|---|
| Angle (β): | 90° |
| Tip Width (Ρ): | 0.8mm |
| Dimensions: | 6mm x 40mm |
| Material: | Carbide |
| Grade: | Universal Grade |
| Applicable Machines: | Silca Quattrocode Silca Triax Silca Viper |
| Replaces: | W103 W238 W105 F1W |
| Part Number: | DW5090-0.8 |
| RAISE Order Number: | P-2157 |
| manufacturer | Raise |
| make | SILCA |
RAISE
Solid Carbide Smooth and Low Drag Tracer Point
| Type of Cutter: | Dimple Cutter |
|---|---|
| Angle (β): | 90° |
| Tip Width (Ρ): | 0.8mm |
| Dimensions: | 6mm x 40mm |
| Material: | Carbide |
| Grade: | Universal Grade |
| Applicable Machines: | Silca Quattrocode Silca Triax Silca Viper |
| Replaces: | W103 W238 W105 F1W |
| Part Number: | DW5090-0.8 |
| RAISE Order Number: | P-2157 |
| Weight | 0.0625 lbs |
|---|





