| manufacturer | OBDSTAR |
| make | KEYMASTER G3 |
| manufacturer | OBDSTAR |
| make | KEYMASTER G3 |
| Weight | 8 lbs |
|---|---|
| Dimensions | 12 × 10 × 4 in |
You must be logged in to post a review.
$1,554.44 Original price was: $1,554.44.$1,399.00Current price is: $1,399.00.
| Feature | KEY MASTER G3 | KEY MASTER DP PLUS |
|---|---|---|
| Operation system | Android 11 | Android 5.1.1 |
| OTA | ✓ | × |
| Screen recording | ✓ | × |
| Wireless screen casting | ✓ | × |
| CPU | Dual-core Cortex-A72 + Quad-core Cortex-A53 | Exynos4418 qual core ARM cortex A9 |
| Storage capacity | 4+64GB | 1+32GB |
| LCD | 8.0 inch fully laminated sunlight readable screen | 8.0 inch |
| LCD resolution | 1280*800 | 1280*800 |
| Camera | Rear camera 800W pixels, auto-focus | Rear camera 500W pixels |
| Bluetooth | Bluetooth 5.0 | × |
| External interfaces | RJ-45 | × |
| External interfaces | HDMI✓ | × |
| External interfaces | TYPE-A,TYPE-C | TYPE-A,TYPE-C |
| WiFi | Dual-band 2.4G/5GHZ | 2.4G |
| VCI | STM32H723 | STM32F407 |
| VCI | CANFD built in✓ | CANFD Adapter Required |
| VCI | DOIP built in✓ | × |
| VCI | Fault Tolerant CAN built in✓ | × |
| VCI | All other common protocol types | All other common protocol types |
| RFID | Built in✓ | P001 Required |
| Remote Test | Built in✓ | RT100 Required |
| Renault Converter | Built in✓ | Renault Converter Required |
Downloads:
| Function Display | Screens | |
|---|---|---|
| Main Page | ![]() |
![]() |
| IMMO | ![]() |
![]() |
![]() |
||
| Remote Test | ![]() |
|
| RFID | ![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
|
| ECU Advanced | ![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
| ECU Flasher | |
![]() |
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
| manufacturer | OBDSTAR |
| make | KEYMASTER G3 |
| Weight | 8 lbs |
|---|---|
| Dimensions | 12 × 10 × 4 in |
There are no reviews yet.
You must be logged in to post a review.





Reviews
There are no reviews yet.